Measurements
| Size | Sleeve Length (cm) | Shoulder Width (cm) | Bust / Chest (cm) | Garment Length (cm) |
| 0 | 26.5 | 37 | 85 | 58.5 |
| 1 | 27.5 | 39 | 89 | 59.5 |
| 2 | 28.5 | 41 | 93 | 60.5 |
| 3 | 29.5 | 43 | 97 | 61.5 |
| 4 | 30.5 | 44 | 101 | 62.5 |
Size Recommendation Guide
| Size | Height (cm) | Weight (kg) |
| 0 | 150 – 155 | 40 – 45 |
| 1 | 155 – 165 | 45 – 55 |
| 2 | 165 – 175 | 55 – 65 |
| 3 | 175 – 180 | 65 – 75 |
| 4 | 180 – 185 | 75 – 80 |
























Reviews
There are no reviews yet.