| Size | Length (cm) | Shoulder Width (cm) | Chest Circumference (cm) |
| 0 | 56 | 50 | 136 |
| 1 | 59 | 52 | 139 |
| 2 | 62 | 54 | 142 |
| 3 | 65 | 56 | 146 |
| 4 | 68 | 58 | 150 |
| Size recommendations | Size 1 | Size 2 | Size 3 | Size 4 |
| Height (cm) | 155-165 | 165-175 | 175-180 | 180-185 |
| Weight (kg) | 45-55 | 55-65 | 65-75 | 75-80 |






























Reviews
There are no reviews yet