Size Chart
| Size (cm) | Length | Bust/Chest | Shoulder Width | Sleeve Length |
| M | 61 | 123 | 58 | 58 |
| L | 62 | 127 | 59 | 60 |
| XL | 63 | 131 | 60 | 62 |
Size Recommendations
| Size | Height (CM) | Weight (KG) |
| M | 165-170 | 50-55 |
| L | 170-180 | 55-70 |
| XL | 175-180 | 60-80 |
Model is 183cm, 56kg, wearing size M











Size Chart
| Size (cm) | Length | Bust/Chest | Shoulder Width | Sleeve Length |
| M | 61 | 123 | 58 | 58 |
| L | 62 | 127 | 59 | 60 |
| XL | 63 | 131 | 60 | 62 |
Size Recommendations
| Size | Height (CM) | Weight (KG) |
| M | 165-170 | 50-55 |
| L | 170-180 | 55-70 |
| XL | 175-180 | 60-80 |
Model is 183cm, 56kg, wearing size M











You must be logged in to post a review.
Reviews
There are no reviews yet